Biotech Capital Management specializes in financing and supporting innovative biotech companies, driving scientific advancements globally.
Bbus, MBA
Reece holds a Bachelor of Business and Finance from Murdoch University, an MBA from the University of Canberra, and a Graduate Diploma in Financial Planning with Kaplan. Reece worked as a Trader in the City of London and as a Stockbroker in Perth prior to joining Merchant. During his financial career he has managed and traded his way through economic and market cycles. His long-term investment approach and care for his client’s needs and objectives is critically important to him. Through Merchant Group he offers a specialised investment management service to unitholders.
Outside of financial markets, he is passionate about his family and his community. Being the inaugural Adam Gilchrist Cricket Scholar as a teenager he is passionate about helping and giving back to young sports people from rural WA.
Chris holds a Bachelor of Business majoring in Accounting and is a Certified Practicing Accountant, a Chartered Secretary and a Member of the Governance Institute of Australia.
Chris has over 20 years’ experience in the financial services industry, having held senior positions in finance, corporate secretarial and compliance in both listed and unlisted companies.
Michelle holds a Bachelor of Finance and International Business and has over 20 years’ experience in the financial services industry.
Michelle handles the administration for Merchant Funds Management.
Date | Unit Price | Distribution / CPU | Reinvestment Price |
---|---|---|---|
30-Sep-24 | $1.3590 (Unaudited) | ||
31-Aug-24 | $1.3507 (Unaudited) | ||
31-Jul-24 | $1.4694 (Unaudited) | ||
30-Jun-24 | $1.3248 (Unaudited) | ||
31-May-24 | $1.1768 | ||
30-Apr-24 | $1.2319 | ||
31-Mar-24 | $1.3940 | ||
29-Feb-24 | $1.4877 | ||
31-Jan-24 | $1.2747 | ||
31-Dec-23 | $1.1471 | ||
30-Nov-23 | $1.0058 | ||
31-Oct-23 | $0.9823 | ||
30-Sep-23 | $0.9314 | ||
31-Aug-23 | $0.8356 | ||
31-Jul-23 | $0.7693 | ||
30-Jun-23 | $0.7950 | ||
31-May-23 | $0.8267 | ||
30-Apr-23 | $0.9748 | ||
31-Mar-23 | $0.8117 | ||
28-Feb-23 | $0.7691 | ||
31-Jan-23 | $0.8158 | ||
31-Dec-22 | $0.7927 | ||
30-Nov-22 | $0.8225 | ||
31-Oct-22 | $0.8592 | ||
30-Sep-22 | $0.8230 | ||
31-Aug-22 | $0.7987 | ||
31-Jul-22 | $0.8673 | ||
30-Jun-22 | $0.6129 | ||
31-May-22 | $0.7318 | ||
30-Apr-22 | $0.7717 | ||
31-Mar-22 | $0.8651 | ||
28-Feb-22 | $0.8749 | ||
31-Jan-22 | $0.9329 |
Fund Administrator Address
Level 1
441 Stirling Hwy
Cottesloe WA 6011
Postal
Address
PO Box 883
Nedlands WA 6909
Call Us
+61 8 6277 0050